Toray PTFE fibers
Performance No Other Man-Made Fiber Can Offer
A long chain of carbon atoms fully saturated by fluorine atoms forms the structure of PTFE. Our Matrix-Spun fibers made from it can endure some of the most difficult environments known to man, even strong acids and caustics, as well as temperatures that range from +260°C to the lows of outer space—they are simply that durable.
Matrix-Spun for Optimum Quality, Performance and Durability
TFA’s proprietary matrix-spun process ensures the highest quality and most advanced PTFE fibers available anywhere. They possess unparalleled friction properties, an outstanding service temperature range (both hot and cold extremes), excellent chemical resistance (virtually chemically inert) and a multitude of diverse processing possibilities.
Unparalleled Friction Properties
- Lowest coefficient of friction among synthetic fibers
- Does not exhibit stick-slip behavior
Outstanding Service Temperature Range
- Suitable for service up to 260°C (500°F)
- Maintains elasticity down to -80°C (-112°F)
Excellent Chemical Resistance
- Resistant to virtually all chemicals
- Stands up to highly oxidative and corrosive environments
Fiber’s Diverse Processing Possibilities
- Easily woven or knitted as fabric, or can be converted to felt
- Can be combined with other substances to meet a range of shapes and performance demands
How Toray PTFE Compares to Other Industrial Fibers
Material | Toray PTFE | PPS | Meta-aramid | Para-aramid | Polyimide | Polyester | Polyamide |
---|---|---|---|---|---|---|---|
Specific Gravity (g/cm3) | 2.3 | 1.34 to 1.36 | 1.38 | 1.39 to 1.45 | 1.41 | 1.38 | 1.14 |
Tenacity (g/d) | 1.4 to 2.0 | 5.0 to 6.0 | 4.5 to 5.5 | 23 | 4.2 | 4.3 to 6.5 | 4.8 to 6.4 |
Elongation (%) | 15 to 100 | 20 to 35 | 22 to 38 | 1.5 to 4.5 | 30 | 20 to 50 | 28 to 45 |
Melting Point, Thermal Decomposition (°C) | 327 | 285 | 400 to 430 | 480 to 570 | 450 | 252 to 292 | 160 to 260 |
Outstanding Service Temperature (°C) | 260 | 170 to 190 | 210 to 230 | 200 to 250 | 260 | 100 | 80 to 100 |
Resistance to Acid | ★★★★ | ★★★ | ★ | ★ | ★★★ | ★★ | ★ |
Resistance to Alkali | ★★★★ | ★★★ | ★★ | ★★ | ★★ | ★★ | ★★ |
Resistance to Organic Chemicals | ★★★★ | ★★★ | ★★ | ★★ | ★★ | ★★★ | ★★ |
Noncombustibility (LOI) | 65* | 34 | 29 to 32 | 25 to 29 | 36 to 38 | 20 to 21 | 20 to 21 |
Initial Cost Impact | $$$$ | $$ | $$ - $$$ | $$$ | $$$ | $ | $ - $$ |
- LOI (Limited Oxygen Index)
- * LOI of 65 is for our original brown fibers. LOI for bleached white fibers is >95.